Itinerario
Día
Puertos de escala
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20

Día
Puertos de escala
| Days Prior to Cruise Departure | Cancellation Charge |
|---|---|
| 75 days or more prior to the first day of the Cruise | No charge (except for Nonrefundable Deposit amounts) |
| 74 to 61 days | 50% of total price |
| 60 to 31 days | 75% of total price |
| 30 days or less | 100% of total price (No refund) |
| Days Prior to Cruise Departure | Cancellation Charge |
|---|---|
| 90 days or more prior to the first day of the Cruise | No charge (except for Nonrefundable Deposit amounts) |
| 89 to 75 days | 25% of total price |
| 74 to 61 days | 50% of total price |
| 60 to 31 days | 75% of total price |
| 30 days or less | 100% of total price (No refund) |
| Days Prior to Cruise Departure | Cancellation Charge |
|---|---|
| 120 days or more prior to the first day of the Cruise | No charge (except for Nonrefundable Deposit amounts) |
| 119 to 61 days | 25% of total price |
| 60 to 41 days | 50% of total price |
| 40 to 25 days | 75% of total price |
| 24 days or less | 100% of total price (No refund) |
| Days prior to sailing date | Penalty |
| Date of booking – 50 days | Deposit |
| 49 – 31 days | 50 % |
| 30 – 15 days | 75 % |
| 14 days or less | 100 % |
| Days prior to sailing date | Penalty |
| Date of booking – 120 days | Deposit |
| 119 – 75 days | 25 % |
| 74 – 61 days | 50 % |
| 60 - 31 days | 75% |
| 30 days or less | 100% |
Unless otherwise set forth on your booking invoice, the following cancellation charges currently apply to your cruise.
Please note that onboard Suites may be subject to higher deposits and cancellation charges.
| Cruise Length: | Days to Sailing*: | Cancellation Charge (Per Guest): |
|---|---|---|
| 1 – 5 nights | 75+ days | No charge (except for non-refundable deposit amounts) |
| 74 – 61 days | 50% of total price | |
| 60 – 31 days | 75% of total price | |
| 30 days or less | 100% of total price | |
| 6 – 14 nights | 90+ days | No charge (except for non-refundable deposit amounts) |
| 89 – 75 days | 25% of total price | |
| 74 – 61 days | 50% of total price | |
| 60 – 31 days | 75% of total price | |
| 30 days or less | 100% of total price | |
| 15+ nights | 120+ days | No charge (except for non-refundable deposit amounts) |
| 119 – 75 days | 25% of total price | |
| 74 – 61 days | 50% of total price | |
| 60 – 31 days | 75% of total price | |
| 30 days or less | 100% of total price |
Last updated: January 23, 2025. Click here to view the latest policy provided by the cruise line.
| Cruise Length: | Days to Sailing: | Cancellation Charge (Per Guest): |
| 1-5 nights | 75+ days | USD 150 per person* (except for non-refundable deposit amount) |
| 74-61 days | 60% of total price | |
| 60-31 days | 85% of total price | |
| 30 days or less | 100% of total price | |
| 6-14 nights | 90+ days | USD 150 per person* (except for non-refundable deposit amount) |
| 89-75 days | 35% of total price | |
| 74-61 days | 60% of total price | |
| 60-31 days | 85% of total price | |
| 30 days or less | 100% of total price | |
| 15+ nights | 120+ days | USD 150 per person* (except for non-refundable deposit amount) |
| 119-75 days | 35% of total price | |
| 74-61 days | 60% of total price | |
| 60-31 days | 85% of total price | |
| 30 days or less | 100% of total price |
*Fee is assessed on a per-person basis, double occupancy per suite/guest room. For solo travelers, the cancellation fee will be 200%.
In instances where the deposit amount paid is higher than the 35/60/85% of cruise fare cancellation charge, then the highest of the two amounts is payable as the cancellation charge, i.e., the full deposit amount is retained.
Please note that onboard suites may be subject to non-refundable higher deposits and cancellation charges.
(Last updated: April 14, 2025. For other policies, please click here.)
| Cruise Length | Days to Sailing* | Cancellation Charge (Per Guest) |
|---|---|---|
| 1 – 5 nights | 74 – 60 days | No charge (except for non-refundable deposit amounts) |
| 59 – 30 days | 50% of total price | |
| 29 – 15 days | 75% of total price | |
| 14 days or less | 100% of total price | |
| 6 – 9 nights | 89 – 75 days | No charge (except for non-refundable deposit amounts) |
| 74 – 45 days | 50% of total price | |
| 44 – 15 days | 75% of total price | |
| 14 days or less | 100% of total price | |
| 10 – 14 nights | 89 – 75 days | No charge (except for non-refundable deposit amounts) |
| 74 – 61 days | 50% of total price | |
| 60 – 31 days | 75% of total price | |
| 30 days or less | 100% of total price | |
| 15+ nights | 119 – 61 days | No charge (except for non-refundable deposit amounts) |
| 60 – 41 days | 50% of total price | |
| 40 – 25 days | 75% of total price | |
| 24 – 0 days | 100% of total price |
In instances where the deposit amount paid is higher than the 25/50/75% of cruise fare cancellation charge, then the highest of the two amounts is payable as the cancellation charge, i.e. the full deposit amount is retained.
Cancellation by Guest after the Cruise or CruiseTour has begun, early disembarkation of Guest for any reason, including pursuant to any provision of these Booking Conditions, or “no-shows,” shall be without refund, compensation, or liability on the part of Carrier whatsoever.
The cancellation charges set forth above are based on double occupancy staterooms and will be assessed on a per-Guest basis. The cancellation charges may vary for single occupancy staterooms, or for third, fourth or fifth Guests booked in a single stateroom.
(Last updated: October 13, 2025. Click here to view the latest policy provided by the cruise line.)
*Todos los precios son por persona, en dólares estadounidenses y basados en ocupación doble. Los precios que aparecen en el Sitio no incluyen impuestos, tasas ni cargos a menos que se indique expresamente. Las tarifas están sujetas a cambios sin previo aviso y no pueden garantizarse hasta que se haya confirmado una categoría de camarote específica y se haya realizado un depósito o el pago final. Algunas ofertas y tarifas exclusivas tienen disponibilidad limitada y se confirmarán con el depósito correspondiente por orden de llegada. Si los cargos de servicio / propinas no se pagan por adelantado antes de la navegación, podrán cargarse automáticamente en la cuenta a bordo del huésped una vez a bordo.La disponibilidad, las ofertas especiales y los precios pueden cambiar con frecuencia, por lo que continúe con la reserva para consultar la disponibilidad, ofertas especiales y precios más recientes.Las tarifas marcadas como no reembolsables no podrán combinarse con todas las promociones. Las tarifas mostradas dentro del período de pago final de la naviera están sujetas a penalizaciones por cancelación según los términos y condiciones de la naviera, incluso si no se designan como reservas no reembolsables.Las mejoras de categoría no son aplicables a todas las categorías / fechas de navegación y están sujetas a cambios sin previo aviso.Pueden producirse errores en los precios. Nos reservamos el derecho de corregir los errores y cancelar o revisar las reservas. Se le notificará y podrá elegir aceptar o cancelar.Todos los itinerarios se realizan bajo la exclusiva discreción de la naviera y podrán ser objeto de cambios o cancelaciones por motivos meteorológicos u otras condiciones.