Cancellation By Guest
Voyages of 39 days or less in duration | Days prior to departure | Cancellation fee |
|---|
| 121 days or more | $125 per booking administration fee* |
| 120 days - 91 days | 25% cancellation fee |
| 90 days - 76 days | 50% cancellation fee |
| 75 days - 51 days | 75% cancellation fee |
| 50 days - 0 days | 100% cancellation fee |
For Voyages of 40 days or longer | Days prior to departure | Cancellation fee |
|---|
| 181 days or more | $250 per booking administration fee* |
| 180 days - 151 days | 25% cancellation fee |
| 150 days - 121 days | 50% cancellation fee |
| 120 days - 91 days | 75% cancellation fee |
| 90 days - 0 days | 100% cancellation fee |
2027 & 2028 World Cruises | Days prior to departure | Cancellation fee |
|---|
| 407 days or more - Aquamarine, Sapphire, Junior Penthouses & Penthouses only | $500 per booking administration fee |
| 406 days - 181 days - Aquamarine, Sapphire, Junior Penthouses & Penthouses only | 10% cancellation fee |
| 181 days or more - Single / Double Guest Room only | $500 per booking administration fee |
| 180 days - 151 days | 25% cancellation fee |
| 150 days - 121 days | 50% cancellation fee |
| 120 days - 91 days | 75% cancellation fee |
| 90 days - 0 days | 100% cancellation fee |
2029 World Cruise | Days prior to departure | Cancellation fee |
|---|
| 365 days or more | Suite categories up to and including Sapphire - $500 per booking administration fee / Junior Penthouse & Penthouses - 10% cancellation fee |
| 364 days - 151 days | 25% cancellation fee |
| 150 days - 121 days | 50% cancellation fee |
| 120 days - 91 days | 75% cancellation fee |
| 90 days - 0 days | 100% cancellation fee |
*The administration fee is assessed on a per person basis, double occupancy per suite/guest room and can be used toward a future sailing within twenty-four (24) months of the cancellation date.
The above cancellation and administration fees are subject to change without notice. In the event of any conflict between the Cancellation and Administration Fees described herein and those described on Crystal's Website, the Website Cancellation and Administration Fees shall prevail.
Last updated: March 16, 2026. Click
this link to view the latest policy provided by the cruise line.