Itinerary
Day
Ports of Call
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59

Day
Ports of Call
| Days Prior to Cruise Departure | Cancellation Charge |
|---|---|
| 181+ days | $150 pp Admin Fee |
| 180-151 days | $500 pp Admin Fee |
| 150-121 days | 25% Cruise Fare (plus any Optional Facilities and Service Fees incurred) |
| 120-91 days | 50% Cruise Fare (plus any Optional Facilities and Service Fees incurred) |
| 90-61 days | 75% Cruise Fare (plus any Optional Facilities and Service Fees incurred) |
| 60 days or less | 100% Cruise Fare (plus any Optional Facilities and Service Fees incurred) |
| Days Prior to Cruise Departure | Cancellation Charge |
|---|---|
| 181+ days | $150 pp Admin Fee |
| 180-151 days | 10% Cruise Fare |
| 150-121 days | 25% Cruise Fare (plus any Optional Facilities and Service Fees incurred) |
| 120-91 days | 50% Cruise Fare (plus any Optional Facilities and Service Fees incurred) |
| 90-61 days | 75% Cruise Fare (plus any Optional Facilities and Service Fees incurred) |
| 60 days or less | 100% Cruise Fare (plus any Optional Facilities and Service Fees incurred) |
| Days Prior to Sailing | Cancellation Charge |
|---|---|
| Deposit to 181 days | AU$350 / NZ$400 administration fee per Guest (all categories) |
| 180 to 121 days | AU$1000 / NZ$1100 admin fee per Guest (Category ‘G’ Inside to Penthouse Suite ‘PH1’) or 10% of Full Fare (Oceania Suite ‘OC’ to Owner’s Suite ‘OS’) |
| 120 to 91 days | 50% of Full Fare |
| 90 to 61 days | 75% of Full Fare |
| 60 to 0 days | 100% of Full Fare* |
*100% cancellation fee will be imposed in the event of no-show. ‘Full Fare’ is defined as the full cost of any cruise or additional land or other component purchased from Oceania Cruises, excluding optional facilities and services fees. Cancellation charges are strictly enforced.
(Last updated: August 29, 2025. Click here to view the latest policy provided by the cruise line.)
Cruise 14 days or less | ||
| Days Prior | PH and below | OS, VS, OC |
| 181+ | €150pp Admin Fee | €150pp Admin Fee |
| 180 – 121 | €500pp Admin Fee | 10% of Cruise Fare |
| 120 – 91 | 50% of Cruise Fare | 50% of Cruise Fare |
| 90 – 61 | 75% of Cruise Fare | 75% of Cruise Fare |
| 60 – 0 | 100% of Cruise Fare | 100% of Cruise Fare |
Cruise 15 days or more | ||
| Days Prior | PH and below | OS, VS, OC |
| 181+ | €150pp Admin Fee | €150pp Admin Fee |
| 180 – 151 | €500pp Admin Fee | 10% of Cruise Fare |
| 150 – 91 | 50% of Cruise Fare | 50% of Cruise Fare |
| 90 – 61 | 75% of Cruise Fare | 75% of Cruise Fare |
| 60 – 0 | 100% of Cruise Fare | 100% of Cruise Fare |
Around the World | ||
| Days Prior | PH and below | OS, VS, OC |
| 181+ | €450pp Admin Fee | 10% of Cruise Fare |
| 180 – 151 | 25% of Cruise Fare | 25% of Cruise Fare |
| 150 – 121 | 50% of Cruise Fare | 50% of Cruise Fare |
| 120 - 91 | 75% of Cruise Fare | 75% of Cruise Fare |
| 90 – 0 | 100% of Cruise Fare | 100% of Cruise Fare |
*All prices are per person, in US Dollars, and based on double occupancy. Prices listed on the Site do not include taxes, fees, or charges unless expressly stated. Rates are subject to change without notice and cannot be guaranteed until a specific cabin category has been confirmed and a deposit or final payment has been applied. Some offers and exclusive rates have limited inventory and will be confirmed with the appropriate deposit on a first come first serve basis. If service charges/gratuities are not prepaid prior to sailing, they may be automatically charged to the guests’ shipboard account once onboard. Availability, special offers & prices can change frequently, so please continue with the booking to check latest availability, special offers & prices. Fares marked as non-refundable may not be combinable with all promotions. Rates displayed within the cruise line’s final payment period are subject to cancellation penalties as per the cruise lines terms and conditions even if they are not designated as non-refundable bookings. Upgrades are not applicable to all categories/sailing dates and are subject to change without notice. Pricing errors may occur. We reserve the right to correct errors and cancel or revise bookings. You will be notified and may choose to accept or cancel. All itineraries operate under the sole discretion of the cruise line and may be subject to change or cancellation based on weather or other conditions.