Itinerary
Day
Ports of Call
1
2
3
4
5
6
7
8
9
10
11
12
13
14

Day
Ports of Call
| Days prior to Cruise or Land Package Departure | Item(s)* Assessed | Cancellation Fee |
|---|---|---|
| 90 days or more | Deposit | Deposit |
| 75 to 89 days | All Items | 25% of Total Charges |
| 61 to 74 days | All Items | 50% of Total Charges |
| 31 to 60 days | All Items | 75% of Total Charges |
| 30 days or less | All Items | 100% of Total Charges |
| Days prior to Cruise or Land Package Departure | Item(s)* Assessed | Cancellation Fee |
|---|---|---|
| 120 days or more | Deposit | Deposit |
| 113 to 119 days | All Items | 25% of Total Charges |
| 91 to 112 days | All Items | 50% of Total Charges |
| 61 to 90 days | All Items | 75% of Total Charges |
| 60 days or less | All Items | 100% of Total Charges |
| Days prior to Cruise or Land Package Departure | Item(s)* Assessed | Cancellation Fee |
|---|---|---|
| 120 days or more | Deposit | Deposit |
| 113 to 119 days | All Items | 25% of Total Charges |
| 61 to 112 days | All Items | 50% of Total Charges |
| 60 days or less | All Items | 100% of Total Charges |
| Days prior to Cruise or Land Package Departure | Item(s)* Assessed | Cancellation Fee |
|---|---|---|
| 320 days or more | Deposit | Deposit |
| 120 to 319 days | All Items | 15% of Total Charges |
| 113 to 119 days | All Items | 30% of Total Charges |
| 61 to 112 days | All Items | 50% of Total Charges |
| 60 days or less | All Items | 100% of Total Charges |
| Days Prior to Departure** | Item(s)* Assessed | Cancellation Fee |
|---|---|---|
| 60 days or more | None | None |
| 45-59 days | All Items | Deposit Amount |
| 15-44 days | All Items | 50% of Total Charges |
| 8-14 days | All Items | 75% of Total Charges |
| 7 days or less | All Items | 100% of Total Charges |
| Days Prior to Departure** | Item(s) Assessed | Cancellation Fee |
|---|---|---|
| 90 days or more | None | None |
| 60-89 days | All Items | Deposit Amount |
| 29-59 days | All Items | 50% of Total Charges |
| 15-28 days | All Items | 75% of Total Charges |
| 14 days or less | All Items | 100% of Total Charges |
| Days Prior to Holiday Departure†** | Cancellation Fee** |
|---|---|
| 57 days or more | No cancellation Fee |
| 29 to 56 days | 50% of Total Charges |
| 15 to 28 days | 75% of Total Charges |
| 14 days or less | 100% of Total Charges |
CANCELLATION POLICY EXCEPTION(S):
A. If You have purchased a specially priced promotion where the deposit is 100% non-refundable from the point of payment, You are not entitled to any refund, payment, compensation or credit whatsoever of Your deposit under any circumstance if you cancel Your booking.
B. If you have purchased a specially priced promotion that is 100% non-refundable from the point of payment, You are not entitled to any refund, payment, compensation or credit whatsoever of Your Cruise or Cruisetour fare if You cancel Your booking.
(Last updated: April 29, 2025. Click here to view the latest policy provided by the cruise line.)
The “Crew Appreciation” is a daily amount for each guest that will be automatically added to your onboard account for your convenience, to recognize the efforts of a wide variety of crew members who contribute to the experiences of all the guests.
| Stateroom Category | Daily amount per guest |
|---|---|
| Suites | $20.00 USD per person per day |
| Mini Suites, Cabanas, and Reserve Collection | $19.00 USD per person per day |
| All other stateroom types | $18.00 USD per person per day |
*All prices are per person, in US Dollars, and based on double occupancy. Prices listed on the Site do not include taxes, fees, or charges unless expressly stated. Rates are subject to change without notice and cannot be guaranteed until a specific cabin category has been confirmed and a deposit or final payment has been applied. Some offers and exclusive rates have limited inventory and will be confirmed with the appropriate deposit on a first come first serve basis. If service charges/gratuities are not prepaid prior to sailing, they may be automatically charged to the guests’ shipboard account once onboard. Availability, special offers & prices can change frequently, so please continue with the booking to check latest availability, special offers & prices. Fares marked as non-refundable may not be combinable with all promotions. Rates displayed within the cruise line’s final payment period are subject to cancellation penalties as per the cruise lines terms and conditions even if they are not designated as non-refundable bookings. Upgrades are not applicable to all categories/sailing dates and are subject to change without notice. Pricing errors may occur. We reserve the right to correct errors and cancel or revise bookings. You will be notified and may choose to accept or cancel. All itineraries operate under the sole discretion of the cruise line and may be subject to change or cancellation based on weather or other conditions.